Exobutiken
Exobutiken is one of the vendors in the Ampullen lab registry. The registry holds 23 independent lab tests of 11 compounds from Exobutiken, with an average of 110.1 percent of label and 17 of 23 passing. The newest test is from Jan 2026. Trust score, tier and vouches live on the forum.
Registry updated
UnderPassOver
106.8% market
110.1% running average
05090100%115150200
23lab tests
11compounds
110.1%average of label
74%pass rate
2026.01.13newest test
Trust score, tier and vouches on the forum
| Compound | Label to measured | Of label | Tested | Report |
|---|---|---|---|---|
| CJC-1295 | 5 → 13.26 mg | 265.2%Over | 2026.01.13 | Verify Janoshik #99167 |
| GHK-Cu | 50 → 59.62 mg | 119.2%Over | 2026.01.13 | Verify Janoshik #99168 |
| Ipamorelin | 10 → 10.08 mg | 100.8%Pass | 2026.01.13 | Verify Janoshik #99170 |
| Semax | 10 → 12.36 mg | 123.6%Over | 2026.01.13 | Verify Janoshik #99175 |
| Tesamorelin | 10 → 10.97 mg | 109.7%Pass | 2026.01.13 | Verify Janoshik #99169 |
| TB-500 | 10 → 11.33 mg | 113.3%Pass | 2026.01.13 | Verify Janoshik #99176 |
| HGH (Somatropin) | 25 → 28.65 IU | 114.6%Pass | 2025.11.24 | Verify Janoshik #90863 |
| CJC-1295 | 5 → 5.83 mg | 116.6%Over | 2025.02.24 | Verify Janoshik #58400 |
| HGH (Somatropin) | 25 → 32.04 IU | 128.2%Over | 2025.01.15 | Verify Janoshik #55966 |
| HGH (Somatropin) | 56 → 56.85 IU | 101.5%Pass | 2025.01.15 | Verify Janoshik #55967 |
| L-Carnitine | 450 → 323.73 mg/ml | 71.9%Under | 2025.01.15 | Verify Janoshik #55969 |
| BPC-157 | 1000 → 735.22 mcg | 73.5%Under | 2024.11.08 | Verify Janoshik #52468 |
| HGH (Somatropin) | 25 → 21.9 IU | 87.6%Under | 2024.06.19 | Verify Janoshik #44185 |
| HGH (Somatropin) | 25 → 22.2 IU | 88.8%Under | 2024.04.22 | Verify Janoshik #41449 |
| BPC-157 | 10 → 11.8 mg | 118%Over | 2024.04.18 | Verify Janoshik #41121 |
| TB-500 | 10 → 11.77 mg | 117.7%Over | 2024.04.18 | Verify Janoshik #41122 |
| HGH (Somatropin) | 36 → 37.11 IU | 103.1%Pass | 2024.04.18 | Verify Janoshik #41324 |
| HGH (Somatropin) | 25 → 18.48 IU | 73.9%Under | 2024.04.18 | Verify Janoshik #41323 |
| HGH (Somatropin) | 25 → 19.68 IU | 78.7%Under | 2023.10.27 | Verify Janoshik #34716 |
| HCG | 10000 → 10504 IU | 105%Pass | 2023.10.09 | Verify Janoshik #34410 |
| TB-500 | 10 → 10.09 mg | 100.9%Pass | 2023.08.30 | Verify Janoshik #33284 |
| BPC-157 | 10 → 10.7 mg | 107%Pass | 2023.08.30 | Verify Janoshik #33283 |
| Melanotan 2 | 10 → 11.27 mg | 112.7%Pass | 2023.03.22 | Verify Janoshik #28324 |
Independent lab results. Tests older than a year count half in the trust score on the forum.
Exobutiken on the forum
Trust score, vouches from buyers and the scam register.
https://roidboard.biz/vendors/exobutiken/ · Jan 2026