Monsterlab
Monsterlab is one of the vendors in the Ampullen lab registry. The registry holds 21 independent lab tests of 16 compounds from Monsterlab, with an average of 117.6 percent of label and 21 of 21 passing. The newest test is from Jan 2026. Trust score, tier and vouches live on the forum.
Registry updated
UnderPassOver
106.8% market
117.6% running average
05090100%115150200
21lab tests
16compounds
117.6%average of label
100%pass rate
2026.01.16newest test
Trust score, tier and vouches on the forum
| Compound | Label to measured | Of label | Tested | Report |
|---|---|---|---|---|
| Trenbolone Acetate | 50 → 65.17 mg/ml | 130.3%Over | 2026.01.16 batch 532/01 | Verify Janoshik #100812 |
| Stanozolol (Winstrol) | 50 → 56.76 mg/ml | 113.5%Pass | 2026.01.16 batch 532/01 | Verify Janoshik #100810 |
| Trenbolone Enanthate | 200 → 196.47 mg/ml | 98.2%Pass | 2026.01.16 batch 532/01 | Verify Janoshik #100811 |
| Testosterone (no ester) | 100 → 96.54 mg/ml | 96.5%Pass | 2022.10.12 batch 1028/02 | Verify Janoshik #24491 |
| DNP | 150 → 172.52 mg/ml | 115%Pass | 2022.10.12 batch 1028/02 | Verify Janoshik #24488 |
| Methenolone (Primobolan) | 200 → 259.14 mg/ml | 129.6%Over | 2022.10.12 batch 1028/02 | Verify Janoshik #24490 |
| Trestolone (MENT) | 50 → 52.42 mg/ml | 104.8%Pass | 2022.10.12 batch 1028/02 | Verify Janoshik #24489 |
| Testosterone Enanthate | 200 → 244.96 mg/ml | 122.5%Over | 2022.05.13 batch 1713/06 | Verify Janoshik #20396 |
| Tadalafil (Cialis) | 50 → 67.61 mg/ml | 135.2%Over | 2022.05.13 batch 1713/06 | Verify Janoshik #20398 |
| Methenolone (Primobolan) | 100 → 158.76 mg/ml | 158.8%Over | 2021.12.02 | Verify Janoshik #14937 |
| Methenolone (Primobolan) | 100 → 107.81 mg/ml | 107.8%Pass | 2021.12.02 batch 1027/11 | Verify Janoshik #14950 |
| Testosterone Enanthate | 400 → 436.56 mg/ml | 109.1%Pass | 2021.12.02 batch 1027/11 | Verify Janoshik #14949 |
| Testosterone Enanthate | 250 → 289.18 mg/ml | 115.7%Over | 2021.12.02 batch 1027/11 | Verify Janoshik #14948 |
| YK-11 | 20 → 23.56 mg/ml | 117.8%Over | 2021.03.11 batch 1021/07 | Verify Janoshik #10584 |
| GW-501516 (Cardarine) | 50 → 59.76 mg/ml | 119.5%Over | 2021.03.11 batch 1021/07 | Verify Janoshik #10586 |
| S4 (Andarine) | 50 → 52.32 mg/ml | 104.6%Pass | 2021.03.11 batch 1021/07 | Verify Janoshik #10583 |
| MK-677 (Ibutamoren) | 20 → 18.23 mg/ml | 91.2%Pass | 2021.03.11 batch 1021/07 | Verify Janoshik #10585 |
| MK-2866 (Ostarine) | 20 → 31.54 mg/ml | 157.7%Over | 2021.02.11 batch 1021/06 | Verify Janoshik #10162 |
| RAD-140 (Testolone) | 20 → 28.99 mg/ml | 145%Over | 2021.02.11 batch 1021/06 | Verify Janoshik #10161 |
| Boldenone Undecylenate | 400 → 400.79 mg/ml | 100.2%Pass | 2020.08.04 batch 9875/04 | Verify Janoshik #7416 |
| Testosterone Enanthate | 500 → 486.11 mg/ml | 97.2%Pass | 2020.08.04 batch 9875/04 | Verify Janoshik #7415 |
Independent lab results. Tests older than a year count half in the trust score on the forum.
Monsterlab on the forum
Trust score, vouches from buyers and the scam register.
https://roidboard.biz/vendors/monsterlab/ · Jan 2026