Premium
Premium is one of the vendors in the Ampullen lab registry. The registry holds 22 independent lab tests of 19 compounds from Premium, with an average of 101.1 percent of label and 21 of 22 passing. The newest test is from May 2026. Trust score, tier and vouches live on the forum.
Registry updated
UnderPassOver
106.8% market
101.1% running average
05090100%115150200
22lab tests
19compounds
101.1%average of label
95%pass rate
2026.05.18newest test
Trust score, tier and vouches on the forum
| Compound | Label to measured | Of label | Tested | Report |
|---|---|---|---|---|
| MOTS-C | 40 → 44.73 mg | 111.8%Pass | 2026.05.18 batch 01 | Verify Janoshik #165354 |
| Mesterolone (Proviron) | 25 → 25.38 mg | 101.5%Pass | 2026.05.18 batch 01 | Verify Janoshik #165353 |
| Turinabol | 25 → 23.83 mg | 95.3%Pass | 2026.05.18 batch 02 | Verify Janoshik #165352 |
| Blends and mixes | 150 → 149.39 mg/ml | 99.6%Pass | 2026.05.18 | Verify Janoshik #165351 |
| Drostanolone Enanthate | 200 → 200.55 mg/ml | 100.3%Pass | 2026.05.18 batch 04 | Verify Janoshik #165355 |
| Methenolone (Primobolan) | 200 → 203.68 mg/ml | 101.8%Pass | 2026.05.18 batch 01 | Verify Janoshik #165358 |
| Drostanolone Propionate | 100 → 104.99 mg/ml | 105%Pass | 2026.05.18 batch 01 | Verify Janoshik #165357 |
| Trenbolone Hexahydrobenzylcarbonate | 100 → 93.59 mg/ml | 93.6%Pass | 2026.03.18 batch 03-2029 | Verify Janoshik #122696 |
| Trenbolone Enanthate | 200 → 183.45 mg/ml | 91.7%Pass | 2026.03.18 batch 03-2029 | Verify Janoshik #122695 |
| Testosterone Enanthate | 250 → 239.91 mg/ml | 96%Pass | 2026.03.18 batch 03-2029 | Verify Janoshik #122693 |
| Nandrolone Decanoate | 300 → 275.7 mg/ml | 91.9%Pass | 2026.03.10 batch 01-2029 | Verify Janoshik #113855 |
| Testosterone Cypionate | 200 → 206.83 mg/ml | 103.4%Pass | 2026.03.10 batch 02-2029 | Verify Janoshik #113853 |
| IGF-1 LR3 | 1 → 1.38 mg | 138%Over | 2025.11.25 batch EXP 10/2028 | Verify Janoshik #90550 |
| Methenolone (Primobolan) | 100 → 96.11 mg/ml | 96.1%Pass | 2025.10.14 batch EXP 09-2028 | Verify Janoshik #83540 |
| Boldenone Undecylenate | 250 → 293.43 mg/ml | 117.4%Over | 2025.10.14 batch EXP 10-2028 | Verify Janoshik #83538 |
| Stanozolol (Winstrol) | 20 → 19.26 mg | 96.3%Pass | 2025.08.18 | Verify Janoshik #75300 |
| Oxymetholone (Anadrol) | 25 → 22.34 mg | 89.4%Under | 2025.08.18 | Verify Janoshik #75299 |
| Blends and mixes | 250 → 244.93 mg/ml | 98%Pass | 2025.08.18 batch 02-0630 | Verify Janoshik #75298 |
| Blends and mixes | 400 → 392.38 mg/ml | 98.1%Pass | 2025.08.18 batch 01-0820 | Verify Janoshik #75293 |
| Trenbolone Acetate | 100 → 100.07 mg/ml | 100.1%Pass | 2025.07.21 batch 01-0228 | Verify Janoshik #72002 |
| Nandrolone Phenylpropionate | 100 → 101.21 mg/ml | 101.2%Pass | 2025.07.04 batch 06/30 | Verify Janoshik #70354 |
| Oxandrolone (Anavar) | 25 → 24.29 mg | 97.2%Pass | 2025.04.29 | Verify Janoshik #63702 |
Independent lab results. Tests older than a year count half in the trust score on the forum.
Premium on the forum
Trust score, vouches from buyers and the scam register.
https://roidboard.biz/vendors/premium/ · May 2026