Retatrutide
Retatrutide is a peptide, a triple agonist of the GLP-1, GIP and glucagon receptors. The registry holds 16 independent lab tests of Retatrutide from 10 vendors. The average is 114.9 percent of label, 16 of 16 pass, and results range from 101 to 136 percent. The newest test is from Aug 2026.
Registry updated
UnderPassOver
106.8% market
114.9% running average
05090100%115150200
16lab tests
10vendors
114.9%average of label
100%pass rate
35points of spread
2026.08.24newest test
| Vendor | Label to measured | Of label | Tested | Report |
|---|---|---|---|---|
| Sveagatan | 5 → 6.8 mg | 136%Over | 2026.05.06 batch SWL8179-19-H | Verify Janoshik #148352 |
| Lisa Labs | 10 → 12.78 mg | 127.8%Over | 2026.08.24 | Verify Freedom Diagnostics |
| Lisa Labs | 30 → 37.59 mg | 125.3%Over | 2026.07.28 | Verify Janoshik #204500 |
| Sterox Labs | 10 → 12.31 mg | 123.1%Over | 2025.08.07 | Verify Janoshik #74234 |
| Karnitin Kungen | 10 → 12.15 mg | 121.5%Over | 2026.04.27 | Verify Janoshik #147432 |
| Sterox Labs | 20 → 23.96 mg | 119.8%Over | 2026.03.24 | Verify Janoshik #114231 |
| Sommerkroppen Shop | 10 → 11.53 mg | 115.3%Over | 2025.11.07 batch white cap | Verify Janoshik #86681 |
| Retalyx | 20 → 22.95 mg | 114.8%Pass | 2026.07.02 batch 2026405 | Verify Janoshik #194984 |
| PEPTIFY | 15 → 16.95 mg | 113%Pass | 2026.07.31 batch RT15800 | Verify Janoshik #207540 |
| Sommerkroppen Shop | 50 → 56.06 mg | 112.1%Pass | 2026.01.27 batch black cap | Verify Janoshik #100053 |
| Fulmen Pharma | 5 → 5.56 mg | 111.2%Pass | 2025.09.25 | Verify Janoshik #80807 |
| Lisa Labs | 10 → 10.77 mg | 107.7%Pass | 2026.06.17 | Verify Janoshik #197940 |
| Wellora | 20 → 20.82 mg | 104.1%Pass | 2026.01.30 | Verify Janoshik #101067 |
| Wellora | 40 → 41.46 mg | 103.7%Pass | 2026.02.25 | Verify Janoshik #108578 |
| Sommerkroppen Shop | 30 → 30.62 mg | 102.1%Pass | 2026.01.07 batch green cap | Verify Janoshik #96881 |
| PWO-butiken | 5 → 5.05 mg | 101%Pass | 2025.11.19 | Verify Janoshik #89138 |
Values above 100 percent mean more active compound than the label states, not necessarily better. Click Verify to open the original report at the lab.
Retatrutide lab tests, in short
What is a good lab value for Retatrutide?
A good test sits close to 100 percent of what the label states. 90 percent or more counts as a pass, and above 115 percent is flagged as over label. For Retatrutide the registry average is 114.9 percent, against 106.8 percent for the whole registry.
How do I check a vendor of Retatrutide?
Look the vendor up in the directory on the forum and read the lab tests, the vouches from buyers and the scam register before you decide. This site sells nothing and gives no advice on use.
Compare every vendor of Retatrutide
Full comparison with vouches and the scam register on the forum.
https://roidboard.biz/compounds/retatrutide/ · Aug 2026