Wellora
Wellora is one of the vendors in the Ampullen lab registry. The registry holds 8 independent lab tests of 5 compounds from Wellora, with an average of 104.6 percent of label and 8 of 8 passing. The newest test is from Feb 2026. Trust score, tier and vouches live on the forum.
Registry updated
UnderPassOver
106.8% market
104.6% running average
05090100%115150200
8lab tests
5compounds
104.6%average of label
100%pass rate
2026.02.25newest test
Trust score, tier and vouches on the forum
| Compound | Label to measured | Of label | Tested | Report |
|---|---|---|---|---|
| Cagrilintide | 10 → 10.81 mg | 108.1%Pass | 2026.02.25 | Verify Janoshik #108579 |
| Retatrutide | 40 → 41.46 mg | 103.7%Pass | 2026.02.25 | Verify Janoshik #108578 |
| Tirzepatide | 60 → 61.57 mg | 102.6%Pass | 2026.02.25 | Verify Janoshik #108577 |
| Semaglutide | 20 → 20.73 mg | 103.7%Pass | 2026.02.25 | Verify Janoshik #108576 |
| HGH (Somatropin) | 36 → 35.22 IU | 97.8%Pass | 2026.01.30 | Verify Janoshik #101064 |
| Retatrutide | 20 → 20.82 mg | 104.1%Pass | 2026.01.30 | Verify Janoshik #101067 |
| Tirzepatide | 30 → 32.75 mg | 109.2%Pass | 2026.01.30 | Verify Janoshik #101066 |
| Semaglutide | 10 → 10.74 mg | 107.4%Pass | 2026.01.30 | Verify Janoshik #101065 |
Independent lab results. Tests older than a year count half in the trust score on the forum.
Wellora on the forum
Trust score, vouches from buyers and the scam register.
https://roidboard.biz/vendors/wellora/ · Feb 2026